SP Precision Planetary Gearbox
- Start From 1 Unit
- 15Days Delivery
- OEM Support
Low-backlash precision planetary gearbox for servo axes, indexing tables, automation equipment, CNC machines, and OEM motion systems.
Key Range
- Ratio range: 3–100
- Frame size: 28–220
- Backlash class: P0 / P1 / P2
Technical Datasheets
| Item | Data |
|---|---|
| Product name | SP Precision Planetary Gearbox |
| Product type | Low-backlash precision planetary gearbox |
| Transmission layout | Planetary gear transmission |
| Main function | Servo speed reduction, torque increase, and precision positioning |
| Series range | SPAB / SPX / SPB / SPE / SPW / SPAD |
| Frame size range | 28–220 |
| Ratio range | 3–100 |
| Backlash class | P0 / P1 / P2 |
| P0 backlash reference | 0–1 arcmin, available in SPAB range |
| P1 backlash reference | 1–3 arcmin |
| P2 backlash reference | 3–5 arcmin |
| Input direction | Servo motor input, stepper motor input, motor adapter by drawing |
| Output direction | Output shaft, output flange, machine-side interface by selected series |
| Key selection data | Servo model, ratio, backlash, output torque, peak torque, load inertia, radial load, axial load, duty cycle, and drawing |
| Best fit | Servo positioning axes, indexing tables, CNC equipment, packaging machines, electronics assembly, battery equipment, laser machinery, and OEM automation modules |
| Series | Frame Size | Ratio Range | Backlash / Precision | Selection Direction |
|---|---|---|---|---|
| SPAB | 60–115 | 3–100 | P0: 0–1 arcmin; P1: 1–3 arcmin | Very low-backlash servo positioning |
| SPX | 28–180 | 3–100 | P1: 1–3 arcmin; P2: 3–5 arcmin | Compact precision servo applications |
| SPB | 60–220 | 3–100 | P1: 1–3 arcmin; P2: 3–5 arcmin | Higher frame-size precision motion |
| SPE | 70–155 | 3–100 | P1: 1–3 arcmin; P2: 3–5 arcmin | General precision automation |
| SPW | 60–160 | 3–100 | P1: 1–3 arcmin; P2: 3–5 arcmin | Compact precision layout review |
| SPAD | 64–140 | 4–100 | P1: 1–3 arcmin; P2: 3–5 arcmin | Adapter-based precision servo matching |
No. SP is for servo precision and low-backlash positioning. SPC is for heavy-duty industrial torque transmission.
Choose SP when backlash, positioning accuracy, servo matching, and repeatable motion matter. Choose R Series for standard inline industrial speed reduction.
Choose SP for planetary servo axes with higher rigidity and precision positioning. Choose SWD when a low-backlash right-angle worm gearbox is preferred.
Backlash is the small angular clearance inside the gearbox. Lower backlash helps improve positioning repeatability and motion accuracy.
P0 is the highest precision direction in this range. P1 is suitable for many precision servo axes. P2 is suitable for general precision motion where ultra-low backlash is not required.
Yes. Servo motor matching should confirm flange, shaft diameter, shaft length, rated speed, rated torque, peak torque, brake, encoder, inertia, and adapter dimensions.
Yes, if the frame, shaft, torque, speed, and control requirements are confirmed.
Send servo motor brand and model, motor power, rated speed, peak torque, required ratio, backlash class, output torque, load inertia, radial load, axial load, mounting direction, output form, duty cycle, working environment, and machine drawing.
Typical Applications

Battery Assembly and Winding Equipment

CNC Rotary Indexing Tables

Electronics Assembly Positioning Lines

Laser Cutting and CNC Feed Axes

OEM Precision Motion Modules

Packaging Indexing and Inspection Machines

Robotic Positioning Cells

Servo Linear Gantry Systems
Need Help Choosing a Drive?
Related Products
R Series Helical Gear Reducer
SWD Dual-Lead Precision Worm Gearbox
SPC Industrial Planetary Gearbox